[LT] Mix/Scrim/Gather # Rampage.lt [LIVE 13-6]
Click to show server banners
Name | Score | Time |
GOTV | 0 | 05:14:35 |
Shmitz | 20 | 01:25:28 |
zivilee | 21 | 01:25:24 |
Flovz | 33 | 01:25:19 |
Shift | 40 | 01:13:19 |
MadControl | 21 | 01:12:28 |
??? | 45 | 00:53:50 |
Ello | 25 | 00:40:21 |
hazzi | 34 | 00:35:05 |
feyyyy | 41 | 00:34:32 |
Švarcas | 69 | 00:32:14 |
kakashisシ | 0 | 00:31:15 |
whoras | 0 | 00:10:15 |
DOm-a | 0 | 00:06:11 |
ledž1s | 0 | 00:02:38 |
Setting |
Value |
anticheat |
1 |
appid |
730 |
bots |
0 |
dedicated |
d |
description |
Counter-Strike: Global Offensive |
netcode |
17 |
os |
l |
tags |
T] Mix/Scrim/Gather # Rampage.lt [LIVE 13-6] |
version |
1.38.3.5 |